Products
Home
Products
CAPSULE ELEVATOR
CAPACITY : 10 to 16 Passengers
There is a variety of forms to meet different needs
Load | Car Inside | Left Well | Entrance | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Person | Kgs | A | B | J | G | C | D | F | H | E |
10 | 680 | 1100 | 1300 | 1400 | 650 | 2200 | 1325 | 1330 | 1100 | 800 |
13 | 884 | 1200 | 1400 | 1550 | 700 | 2400 | 1425 | 1430 | 1100 | 900 |
16 | 1088 | 1300 | 1500 | 1700 | 750 | 2800 | 1525 | 1530 | 1200 | 1000 |
MANUAL DOOR ELEVATOR
CAPACITY : 04 to 20 Passengers
Manual Passenger Elevator for economically suited all type of Residential & Commercial Buildings depending upon the shaft size with speed/amenities up to choice owners.
Car Inside | Evelvator Size | |||||
---|---|---|---|---|---|---|
Passenger | Width | Depth | Width | Depth | Entrance | Min. Width |
4 | 1200 | 950 | 1600 | 1500 | 700 | 1550 |
5 | 1200 | 1050 | 1600 | 1600 | 700 | 1550 |
6 | 1300 | 1200 | 1700 | 1750 | 800 | 1700 |
8 | 1300 | 1500 | 1700 | 2050 | 800 | 1700 |
10 | 1500 | 1600 | 1900 | 2150 | 900 | 2000 |
HOSPITAL ELEVATOR
CAPACITY : 15 to 26 Passengers
Install service is the prerequisite of healthcare industries. By offering excellent services, DURA has achieved the paramount place in the service industries.
SS ELEVATORS bed and stretcher elevators series follow persistent compassionate thinking, by applying destination control and group control mechanism, SS fulfills the intellectual elevator travel and reduces the patient's waiting period to minimum extent.
Car Inside | Evelvator Size | |||||
---|---|---|---|---|---|---|
Passenger | Width | Depth | Width | Depth | Entrance | Min. Width |
15/1020Kg | 1100 | 2500 | 1850 | 3000 | 800 | 1700 |
20/1360Kg | 1300 | 2500 | 2050 | 3000 | 900 | 2000 |
26/1768Kg | 1600 | 2500 | 2350 | 3000 | 900/1000 | 2000/2150 |
GOODS ELEVATOR
CAPACITY : 500 to 4000 Kg. Load
For transporting goods vertically requires meticulously designed elevators. Elevator designing requires painstaking efforts to match various needs. There are many criteria to be considered carefully while designing goods elevator like,size, goods to be transported, method of handling and the ambience in which lift operates.
Load | Left Well | Car Inside | Entrance | Machine Room | Upto 0.7 M / SEC |
---|---|---|---|---|---|
Weight in Kg | Width | Depth | Width | Depth | Entrance |
4 | 1200 | 950 | 1600 | 1500 | 700 |
5 | 1200 | 1050 | 1600 | 1600 | 700 |
6 | 1300 | 1200 | 1700 | 1750 | 800 |
8 | 1300 | 1500 | 1700 | 2050 | 800 |
10 | 1500 | 1600 | 1900 | 2150 | 900 |
MACHINE ROOMLESS ELEVATOR
CAPACITY : 5 to 13 Passengers
Distinctive gearless traction traction machine with state-ofthe-art PM motor (PM: permanent magnet)
The traction machine is the most important component of an elevator. Mitsubishi Electric manufactures high-precision motors by making use of our unique motor and wire winding technologies. Moreover, the traction machine comes with double brakes as standard, which boosts braking performance significantly
Car Inside | Evelvator Size | |||||
---|---|---|---|---|---|---|
Passenger | Width | Depth | Width | Depth | Entrance | Min. Width |
4 | 1200 | 950 | 1800 | 1350 | 700/800 | 1550/1700 |
5 | 1200 | 1050 | 1800 | 1450 | 700/800 | 1550/1700 |
6 | 1300 | 1200 | 1900 | 1600 | 800 | 1700 |
8 | 1300 | 1500 | 1900 | 1900 | 800 | 1700 |
10 | 1500 | 1600 | 2100 | 2000 | 900 | 2000 |
13 | 1500 | 1900 | 2100 | 2300 | 900 | 2000 |
15 | 1650 | 2200 | 2250 | 2600 | 900/1000 | 2200/2150 |
HOME ELEVATOR
CAPACITY : 5 to 13 Passengers
Home Passenger Elevators for duplex flat & bungalows saves machine room construction single phase & three phase compact design high quality gearless machine unit with latest technology controlling system depending upon the shaft size with speed/amenities up to the choice of owners
Load | Left Well | Car Inside | Entrance | Machine Room | Upto 0.7 M / SEC |
---|---|---|---|---|---|
Weight in Kg | Width | Depth | Width | Depth | Entrance |
4 | 1200 | 950 | 1600 | 1500 | 700 |
5 | 1200 | 1050 | 1600 | 1600 | 700 |
6 | 1300 | 1200 | 1700 | 1750 | 800 |
8 | 1300 | 1500 | 1700 | 2050 | 800 |
10 | 1500 | 1600 | 1900 | 2150 | 900 |
MANUAL DOOR ELEVATOR
Elevator use two different sets of doors: doors on the card and doors opening into the elevator shaft. The doors on the cars are operated by an electric motor, which in turn is operated by the elevator compute.
In relatively short period of time, elevators have become essential to urban life. As people continue to erect monumental skyscrapers and make small building handicap accessible, elevators will become an even more pervasive element in society. It is truly only of the most important - and useful - machines of the modern era.
AUTO DOOR
The automatic doors at grocery stores and office building mainly exist for convenience . The automatic doors in an elevator, on the other hand, are absolutely essential - they keep people from falling down an open shaft.
Elevators use toe different sets of doors: doors on the cars and doors opening into the elevator shaft. The door on the cars are operated by an electric motor. Which in turn is operated by the elevator computer.
CAR DECORATION & DESIGN ELEVATOR
The elevator cabin can make a big impression on passengers. It reflects the building's decor and your commitment to tenants' comfort.
Product Gallery
Copyright @2022 | SSE ELEVATORS | Powered by Advert India